Descripción
Product Description
CARDONE’s extensive experience in testing and engineering CV Drive Axles is the foundation behind our proprietary method of engineering a product that meets and even exceed O.E. performance. We have researched the reasons why original CVs typically fail and designed new solutions to avoid repeat failure. For example, our Neoprene boots are designed with additional bellows, when needed, to resist bellow stress and ozone cracking – the leading cause of boot failure. Additionally, all CV Drive Axle shafts are individually verified for straightness, resulting in vibration-free performance at all speeds.
- Proprietary engineering processes ensure that all CV Drive Axles meet O.E. form, fit and function
- Neoprene boots are designed with additional bellows, when needed, to resist bellow stress and cracking, which is the leading cause of boot failure
- CV Drive Axle part numbers with an “HD” suffix are severe-duty applications and include a thermoplastic outboard boot for increased life and durability versus a traditional neoprene boot.
- A new axle retaining nut is supplied with every unit for a hassle-free installation, due to the likelihood that the original retaining nut is worn or stripped
- CV Drive Axle measurements are validated after assembly to ensure a proper fit
- Boot clamps are pneumatically crimped, creating a perfect seal between the boot and housing
- High-quality grease withstands high-temperature and high-torque demands to ensure long-lasting, reliable performance
- Splines are precision rolled to ensure proper fit of CV Drive Axle into the mating hub and transmission, which eliminates installation hassles
- Threads are precision rolled to ensure proper fit when axle nut is installed
- Transmission seal diameter is precision-machined after heat treatment to ensure correct surface finish, promoting long seal life
Complete the Check It Fits tool and confirm all information in the Fitment Details section above to ensure
you select the right part for your application.
Year | Make | Model | Submodel | Engine |
1997 | Oldsmobile | Silhouette | Base | 3.4L V6 207cid |
1997-1998 | Pontiac | Trans Sport | Base | 3.4L V6 207cid |
1997-2002 | Pontiac | Grand Prix | SE | 3.8L V6 231cid/3800cc |
1997-2002, 2004-2005 | Buick | Century | Limited | 3.1L V6 189cid |
1997-2003 | Pontiac | Grand Prix | SE | 3.1L V6 189cid |
1997-2003, 2005 | Pontiac | Grand Prix | GT | 3.8L V6 231cid/3800cc |
1997-2004 | Buick | Regal | LS | 3.8L V6 231cid/3800cc |
1997-2004 | Chevrolet | Venture | Base | 3.4L V6 207cid |
1997-2004 | Oldsmobile | Silhouette | GL | 3.4L V6 207cid |
1997-2004 | Oldsmobile | Silhouette | GLS | 3.4L V6 207cid |
1997-2005 | Buick | Century | Custom | 3.1L V6 189cid |
1997-2005 | Chevrolet | Venture | LS | 3.4L V6 207cid |
1998 | Oldsmobile | Intrigue | Base | 3.8L V6 231cid/3800cc |
1998 | Oldsmobile | Intrigue | GL | 3.8L V6 231cid/3800cc |
1998 | Oldsmobile | Intrigue | GLS | 3.8L V6 231cid/3800cc |
1998 | Pontiac | Trans Sport | Montana | 3.4L V6 207cid |
1998-1999 | Oldsmobile | Silhouette | GS | 3.4L V6 207cid |
1998-2004 | Oldsmobile | Silhouette | Premiere | 3.4L V6 207cid |
1999 | Buick | Regal | GS | 3.8L V6 231cid/3800cc |
1999 | Oldsmobile | Intrigue | GL | 3.8L V6 231cid/3800cc, 3.5L V6 214cid |
1999 | Oldsmobile | Intrigue | GLS | 3.8L V6 231cid/3800cc, 3.5L V6 214cid |
1999 | Oldsmobile | Intrigue | GX | 3.8L V6 231cid/3800cc, 3.5L V6 214cid |
1999-2002 | Oldsmobile | Intrigue | GLS | 3.5L V6 214cid |
1999-2005 | Pontiac | Montana | Base | 3.4L V6 207cid |
2000 | Buick | Regal | LSE | 3.8L V6 231cid/3800cc |
2000-2002 | Oldsmobile | Intrigue | GL | 3.5L V6 214cid |
2000-2002 | Oldsmobile | Intrigue | GX | 3.5L V6 214cid |
2000-2003 | Chevrolet | Impala | Base | 3.8L V6 231cid/3800cc |
2000-2003 | Chevrolet | Monte Carlo | SS | 3.8L V6 231cid/3800cc |
2000-2003 | Chevrolet | Venture | Value | 3.4L V6 207cid |
2000-2003 | Chevrolet | Venture | Warner Bros. | 3.4L V6 207cid |
2000-2005 | Chevrolet | Impala | Base | 3.8L V6 231cid/3800cc, 3.4L V6 207cid |
2000-2005 | Chevrolet | Impala | LS | 3.8L V6 231cid/3800cc |
2000-2005 | Chevrolet | Monte Carlo | LS | 3.4L V6 207cid |
2000-2005 | Chevrolet | Venture | LT | 3.4L V6 207cid |
2000-2005 | Chevrolet | Venture | Plus | 3.4L V6 207cid |
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition | 3.8L V6 231cid/3800cc |
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition | 3.8L V6 231cid/3800cc |
2003 | Chevrolet | Impala | LS Sport | 3.8L V6 231cid/3800cc |
2003 | Chevrolet | Monte Carlo | LS Competition | 3.4L V6 207cid |
2003 | Chevrolet | Monte Carlo | LS Sport | 3.4L V6 207cid |
2003 | Chevrolet | Monte Carlo | SS High Sport | 3.8L V6 231cid/3800cc |
2003 | Chevrolet | Monte Carlo | SS Pace Car | 3.8L V6 231cid/3800cc |
2003-2005 | Chevrolet | Impala | Police | 3.8L V6 231cid/3800cc |
2004 | Pontiac | Grand Prix | GT1 | 3.8L V6 231cid/3800cc |
2004 | Pontiac | Grand Prix | GT2 | 3.8L V6 231cid/3800cc |
2005 | Buick | Century | Special Edition | 3.1L V6 189cid |
2005 | Chevrolet | Monte Carlo | LT | 3.8L V6 231cid/3800cc |
2005-2008 | Buick | Allure | CXS | 3.6L V6 217cid/3564cc |
2005-2008 | Buick | LaCrosse | CXS | 3.6L V6 217cid/3564cc |
2005-2008 | Pontiac | Grand Prix | Base | 3.8L V6 231cid/3800cc |
2005-2009 | Buick | Allure | CX | 3.8L V6 231cid/3800cc |
2005-2009 | Buick | Allure | CXL | 3.8L V6 231cid/3800cc |
2005-2009 | Buick | LaCrosse | CX | 3.8L V6 231cid/3800cc |
2005-2009 | Buick | LaCrosse | CXL | 3.8L V6 231cid/3800cc |
2006 | Chevrolet | Monte Carlo | LT | 3.9L V6 237cid/3880cc |
2006 | Chevrolet | Monte Carlo | LTZ | 3.9L V6 237cid/3880cc |
2006-2007 | Chevrolet | Monte Carlo | LS | 3.5L V6 213cid/3490cc |
2006-2007 | Chevrolet | Monte Carlo | LT | 3.5L V6 213cid/3490cc |
2006-2009 | Chevrolet | Impala | LT | 3.9L V6 237cid/3880cc |
2006-2011 | Chevrolet | Impala | LS | 3.5L V6 213cid/3490cc |
2006-2011 | Chevrolet | Impala | LT | 3.5L V6 213cid/3490cc |
2006-2011 | Chevrolet | Impala | LTZ | 3.9L V6 237cid/3880cc |
2006-2011 | Chevrolet | Impala | Police | 3.9L V6 237cid/3880cc |
2008 | Chevrolet | Impala | 50th Anniversary Edition | 3.5L V6 213cid/3490cc |
2010-2011 | Chevrolet | Impala | LS | 3.9L V6 237cid/3880cc, 3.5L V6 213cid/3490cc |
General
Part Type: | CV Axle Assembly |
Product Condition: | New |
Lifecycle Status:: | Available to Order |
Package Contents: | Complete Axle, Instruction Sheet |
Packaged Weight: | 19.3500 lb/td> |
UPC: | 00082617634724/td> |
E-Waste: | No |
Warranty: | Limited Lifetime |
Technical
Part Type: | Yes: |
Rack and Pinion Assembly |
OE Numbers
Chevrolet | 20859643 |
Oldsmobile | 26045924, 26047914, 26073385, 26073396 |
Pontiac | 26045924, 26047914, 26073385, 26073396 |